Any questions? Give us a call 05 - 375 3220
Free delivery for orders over 1000 € / 30 days Return policy
Nissin Di700A – Sony
This product is no longer available!
Unfortunately, this product is no longer available. Please contact our customer service for a replacement - [email protected] or 05 - 3753 220
Delivery options
30 days right of return
30-day right of return - without explanation. If the product doesn't meet your expectations, return it and get your money back.Safe guarantee
Ask more about our customer serviceAccessories
Description
Nissin esittelee uuden NAS 2.4GHz radioyhteydellä toimivan langattoman salamajärjestelmänsä. Verrattuna perinteisiin optisiin langattomiin järjestelmiin, 2.4GHz radiosignaali ei kärsi näkyvyys- ja kulmaongelmista ja omaa kuuluvuuden 30m asti. Lähetyskanavat ja radiolähetyksen ID-koodit voidaan asettaa estämään salaman vahinkoväläytykset mikäli kanavalla esiintyy häiriöitä. Uusi päivitetty versio Di700 salama sisältää langattoman vastaanottimen joka on yhteensopiva uuden Nissin Commander Air 1 – radiolaukaisimen kanssa. Commander Air 1 voi kontrolloida kolmea eri ryhmää Nissin Di700 Air-salamalaitteita (yhteensä 21 NAS salamalaitetta) käyttäjäystävällisen ohjauspaneelinsa kautta, joka yhdessä erilaisten toimintojensa kanssa tekee käyttämisestä helppoa. Nissin Air System on joustava salamajärjestelmä ja Nissin Commander Air 1 pystyy hallitsemaan useita erilaisia versioita Di700 Air-salamalaitteesta langattomalle TTL:e tai manuaalisalamalle. Di700A Features
| Type | For Canon/ Nikon and Sony DSLR cameras |
| Guide numbers (ISO at 100m) | GN54 (200mm zoompään asennossa) GN48 (105mm zoompään asennossa) GN28 (35mm zoompään asennossa) |
| Combustion zone coverage | 24 - 200mm (16mm when using the included wide-angle panel) |
| Source of power | Four AA-size batteries |
| Battery charging system | Fast charging - Battery charger (BM-02) (*1) |
| Reload time | 0.1 - 4 sec |
| Number of glimpses (approx.) | 200 - 1500 flashes |
| Lightning duration | 1/800 - 1/30,000 seconds |
| Colour warmth | 5,600K |
| Exposure control | E-TTL II / E-TTL (Canon), i-TTL (Nikon) and ADI/P-TTL (Sony) |
| Wireless operation | 2.4GHz Wireless TTL Slave: radio transmission (NAS specifications). Optical Wireless TTL Slave (Only for cameras of the same model) (*2) Optical slave flash (*3) (SD/SF modes) |
| EV compensation during a break | -2 - +2 EV every half EV unit |
| Bounce positions | Up: 90°, Down: 7°, Left/Right: 180° (flash head rotation/rotation lock and release button) |
| Flash exposure timing | Front shutter sync, Rear shutter sync, Fast sync, Red-eye removal, Slow sync (Nikon model only), FE/FV Lock (set from camera) |
| Operating distance of the AF-aperture beam | 0.7 - 6m |
| Control panel | Colour LED panel, dial |
| External connections | External power supply interface, standard and 3.5mm PC sync interface |
| Radio connection details | 2.4GHz ISM band (standard compliance) |
| Accessories | Soft protective case, flash stand (with screw) |
| Channels | 8 channels (Channel settings on Air 1) |
| Dimensions | 140(height) x 75(width) x 115(depth) mm |
| Printed from | 380g (without batteries) |
(*1) Ei yhteensopiva Nissin Battery Magazine BM-01-paristomakasiinin kanssa (*2) Ei vastaa langatonta optista TTL-pääsalamaa. Voidaan asettaa A/B/C ryhmiin (*3) SD: Esisalama, SF: Salama Air 1 Features
| Type | For Canon/ Nikon and Sony DSLR cameras |
| Wireless system | Radio-classified |
| Radio specifications | 2.4GHz ISM band (Technical standards in preparation) |
| Channel | 8 channels |
| Lightning | A, B, C (3 Groups) |
| Power supply | Two AAA-size batteries |
| Operational modes | TTL, Manual and Manual Zoom |
| Interval between flashes | At its fastest 10 times/second |
| Number of flashes with one battery (approx.) | 3,000 flashes of lightning |
| Transmission distance | Up to 30m (depending on the environment) |
| Moodit | [TTL] i-TTL ( Nikon) / E-TTL II / E-TTL (Canon) [manual] |
| Manual zoom | Manuaalisäätö(24/35/50/70/85/105/135/200mm) |
| EV compensation for lightning | [TTL] -2.0 ~ + 2.0 ,1/2EV step [manual] 1 ~ 1/128 (8 steps) Each group can be adjusted individually or synchronously |
| Flash exposure timing | Front shutter sync, Rear shutter sync, Fast sync, Red-eye removal, Slow sync (Nikon model only), FE/FV Lock (set from camera) |
| Operating distance of the AF-aperture beam | 0.7 ~ 5m |
| Control panel | Colour LED panel, dial |
| High-speed synchronisation | 1/8,000 sec |
| Dimensions | 65(l.) x 60 (w.) x 55 (h.)mm |
| Printed from | 55g (without batteries) |
Reviews
Nissin Di700A - Sony
Q & A
Need help?
Join over 7000 customers
Free delivery
30 pv return period
Customer service
Payment methods
Always affordable
+358(0)5-3753220







Reviews
There are no reviews yet